Combine the cost savings of WBSEDCL net-metering with the blackout protection of an intelligent battery bank. Export excess solar units during normal grid operation, and seamlessly power your critical appliances during coastal power outages.
Smart bi-directional power management. Automatic transfer switch activates backup in milliseconds during grid tripping.
Find the system architecture best suited to your power stability and budget.
| Feature | On-Grid Solar | Off-Grid Solar | Hybrid Solar |
|---|---|---|---|
| WBSEDCL Net-Metering | Yes | No | Yes |
| Works During Power Outage | No (Safety Shutoff) | Yes (100%) | Yes (Dedicated Backup) |
| PM Surya Ghar Subsidy | Up to ₹78,000 | Not Applicable | Applicable (Grid portion) |
| Battery Maintenance | None (Zero Batteries) | Every 4–7 Years | Lithium / Tubular Storage |
| Upfront Investment | Lowest / Highest ROI | Moderate | Premium All-in-One |
Our engineering team will design a hybrid inverter and battery bank solution.